| # | Piloto | Mejor Tiempo | Gap | carid | S1 | sector1_best | sector1_best_absolute | S2 | sector2_best | sector2_best_absolute | S3 | sector3_best | sector3_best_absolute | Vueltas | Ballast | ID | Coche | Velocidad MAX | numlaps | ID | Neumático |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victor Muñoz | 1:59.327 | 0.000 | 11 | 63.483 | 1 | 35.090 | 1 | 20.754 | 1 | 1 | 76.561.199.110.046.570 | ISL BTCC Honda Accord | 230.3 Km/h | 1 | https://internationalsimracingleagues.com/wp-content/uploads/preview/76561199110046570.png | S | ||||
| 2 | Jon Aguirre | 2:22.426 | 23.099 | 10 | 88.417 | 1 | 33.759 | 1 | 1 | 20.250 | 1 | 1 | 76.561.199.488.938.795 | ISL BTCC Audi A4 Super Touring | 240.5 Km/h | 1 | https://internationalsimracingleagues.com/wp-content/uploads/preview/76561199488938795.png | S | |||
| 3 | Marco Antonio Campillo | 3:06.985 | 67.658 | 16 | 131.455 | 1 | 34.826 | 1 | 20.704 | 1 | 1 | 76.561.198.117.002.767 | ISL BTCC Ford Mondeo | 233.7 Km/h | 1 | https://internationalsimracingleagues.com/wp-content/uploads/preview/76561198117002767.png | M | ||||
| 4 | Joaquin Martin | 0:00.000 | 0.000 | 1 | 0.000 | 0.000 | 0.000 | 1 | 1 | 76.561.199.390.068.561 | ISL BTCC Audi A4 Super Touring | 0.0 Km/h | 1 | https://internationalsimracingleagues.com/wp-content/uploads/preview/76561199390068561.png |
| # | Piloto | Mejor Tiempo | Gap | S1 | sector1_best | sector1_best_absolute | S2 | sector2_best | sector2_best_absolute | S3 | sector3_best | sector3_best_absolute | Vueltas | Ballast | Coche | carid | Velocidad MAX | numlaps | ID | Neumático | ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victor Muñoz | 1:59.327 | 0.000 | 63.483 | 1 | 35.090 | 1 | 20.754 | 1 | 1 | ISL BTCC Honda Accord | 11 | 230.3 Km/h | 1 | 76.561.199.110.046.570 | S | https://internationalsimracingleagues.com/wp-content/uploads/preview/76561199110046570.png | ||||
| 2 | Jon Aguirre | 2:22.426 | 23.099 | 88.417 | 1 | 33.759 | 1 | 1 | 20.250 | 1 | 1 | ISL BTCC Audi A4 Super Touring | 10 | 240.5 Km/h | 1 | 76.561.199.488.938.795 | S | https://internationalsimracingleagues.com/wp-content/uploads/preview/76561199488938795.png | |||
| 3 | Marco Antonio Campillo | 3:06.985 | 67.658 | 131.455 | 1 | 34.826 | 1 | 20.704 | 1 | 1 | ISL BTCC Ford Mondeo | 16 | 233.7 Km/h | 1 | 76.561.198.117.002.767 | M | https://internationalsimracingleagues.com/wp-content/uploads/preview/76561198117002767.png | ||||
| 4 | Joaquin Martin | 0:00.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 1 | ISL BTCC Audi A4 Super Touring | 1 | 0.0 Km/h | 1 | 76.561.199.390.068.561 | https://internationalsimracingleagues.com/wp-content/uploads/preview/76561199390068561.png |
